KB-000 – BLACK ERP Engineering Knowledge Base (Master Index)¶
"Knowledge is considered part of the product. Every validated improvement becomes reusable engineering knowledge."
Knowledge Base ID: KB-000
Title: BLACK ERP Engineering Knowledge Base (Master Index)
Project: BLACK ERP
Version: 3.0
Status: Active
Last Update: 2026-06-27
Change History¶
| Version | Date | Description |
|---|---|---|
| 1.0 | 2026-06-26 | Initial Knowledge Base index created. |
| 2.0 | 2026-06-26 | Development documentation reorganized after certification of the Core Development Lifecycle. |
| 3.0 | 2026-06-27 | Knowledge Base reorganized after completion of the Core Engineering documentation and release of KB-212. |
1. Purpose¶
The BLACK ERP Engineering Knowledge Base is the official engineering repository for the BLACK ERP platform.
Its objectives are:
- Preserve engineering knowledge.
- Standardize development practices.
- Reduce implementation risk.
- Accelerate onboarding of new developers.
- Serve as the single source of technical truth for the project.
Documentation is considered part of the software lifecycle.
Every validated implementation must eventually become reusable engineering knowledge.
2. Engineering Principles¶
The Knowledge Base follows these principles.
- Documentation is part of the implementation.
- Source code is the primary technical reference.
- Every certified procedure shall be documented.
- Infrastructure modifications shall update the corresponding Knowledge Base.
- Development standards evolve through engineering validation.
- A backup is not certified until it has been successfully restored.
- Historical investigation documents are preserved for traceability.
- Certified procedures supersede investigation documents.
- The Knowledge Base is the official engineering reference for BLACK ERP.
3. Knowledge Base Structure¶
Documentation is organized into engineering domains.
100 Series — Infrastructure & Operations¶
| ID | Document | Status |
|---|---|---|
| KB-101 | Infrastructure | ✅ Certified |
| KB-102 | Disaster Recovery | ✅ Certified |
| KB-103 | Backup Strategy | ✅ Certified |
| KB-104 | Deployment Procedure | ✅ Certified |
| KB-105 | Nginx Configuration | Planned |
| KB-106 | PostgreSQL Administration | Planned |
| KB-107 | Monitoring & Logging | Planned |
| KB-108 | Security Hardening | Planned |
200 Series — Development & Core Engineering¶
| ID | Document | Status |
|---|---|---|
| KB-206 | Build & Compilation (Historical) | Superseded |
| KB-207 | Core Java Build & Signed Deployment (Historical) | Superseded |
| KB-208 | Core Development Lifecycle | ✅ Certified |
| KB-209 | Deployment Process | ✅ Certified |
| KB-210 | Packaging & Distribution | ✅ Certified |
| KB-211 | Troubleshooting & Recovery | ✅ Certified |
| KB-212 | Accounting Engine Architecture (Reference Manual) | ✅ Certified |
The 200 Series documents define the official engineering standards used for BLACK ERP Core development.
300 Series — BLACK ERP Functional Processes¶
| ID | Document | Status |
|---|---|---|
| KB-301 | Sales Cycle | Planned |
| KB-302 | Purchasing Cycle | Planned |
| KB-303 | Banking | Planned |
| KB-304 | Accounting | Planned |
| KB-305 | Inventory | Planned |
| KB-306 | Projects | Planned |
400 Series — Mexican Localization¶
| ID | Document | Status |
|---|---|---|
| KB-401 | SAT Catalogs | Planned |
| KB-402 | CFDI Architecture | Planned |
| KB-403 | VAT Cash Basis (IVA al Pago) | Planned |
| KB-404 | Electronic Invoicing | Planned |
| KB-405 | Payment Complement | Planned |
| KB-406 | CFDI Cancellation | Planned |
500 Series — Integrations¶
| ID | Document | Status |
|---|---|---|
| KB-501 | REST API | Planned |
| KB-502 | SOAP Integration | Planned |
| KB-503 | BlackNet Integration | Planned |
| KB-504 | External Systems | Planned |
600 Series — Artificial Intelligence¶
| ID | Document | Status |
|---|---|---|
| KB-601 | AI Architecture | Planned |
| KB-602 | AI Agents Framework | Planned |
| KB-603 | AI Security | Planned |
| KB-604 | AI Integrations | Planned |
| KB-605 | Prompt Engineering Standards | Planned |
| KB-606 | AI Governance | Planned |
900 Series — Lessons Learned¶
| ID | Document | Status |
|---|---|---|
| KB-901 | Engineering Lessons Learned | Active |
| KB-902 | Production Incidents | Active |
| KB-903 | Performance Tuning | Planned |
| KB-904 | Best Practices | Active |
4. Engineering Maturity Model¶
Engineering documentation evolves through several maturity stages.
| Status | Description |
|---|---|
| Planned | Document has been identified but not yet written. |
| Draft | Initial version under development. |
| Active | Document is currently being updated as part of an ongoing implementation. |
| Certified | Engineering standard validated through implementation and production use. |
| Superseded | Historical document preserved for traceability but replaced by a newer standard. |
5. Certified Engineering Standards¶
The following documents constitute the official engineering standards for BLACK ERP.
| KB | Description |
|---|---|
| KB-208 | Core Development Lifecycle |
| KB-209 | Deployment Process |
| KB-210 | Packaging & Distribution |
| KB-211 | Troubleshooting & Recovery |
| KB-212 | Accounting Engine Architecture (Reference Manual) |
These documents supersede previous investigation documents and shall be used as the official reference for future development.
6. Engineering Workflow¶
The BLACK ERP Engineering Team follows the workflow below.
Business Requirement
↓
Functional Analysis
↓
Architecture Design
↓
Source Code Inspection
↓
Development
↓
Compilation
↓
Deployment
↓
Validation
↓
Documentation
↓
Knowledge Base
↓
Git Repository
This workflow ensures that engineering knowledge is generated together with the software.
7. Documentation Policy¶
A new Knowledge Base document should only be created when one of the following conditions is met:
- A significant Core component requires deep investigation.
- A reusable engineering standard has been established.
- A new BLACK ERP architecture has been designed.
- A production incident generated reusable engineering knowledge.
- A major implementation introduced a new development methodology.
Routine development tasks should not generate new Knowledge Base documents unless they produce long-term engineering value.
8. Vision¶
The BLACK ERP Engineering Knowledge Base is intended to become the permanent technical reference for the platform.
Its purpose is not only to document ADempiere, but also to preserve the engineering knowledge generated during the evolution of BLACK ERP.
As the project grows, the Knowledge Base will expand to include:
- BLACK ERP Architecture
- REST API
- Mexican Localization
- CFDI Engine
- Artificial Intelligence
- Deployment Automation
- Monitoring
- DevOps
- Infrastructure
- Integration Frameworks
9. Repository Status¶
| Property | Value |
|---|---|
| Repository | BLACK ERP Engineering Knowledge Base |
| Version | 3.0 |
| Status | Active Development |
| Platform | ADempiere 3.9.4 |
| Documentation Language | English |
| Maintained By | BLACK ERP Engineering Team |
10. Final Statement¶
The Knowledge Base is considered an integral part of the BLACK ERP platform.
Engineering knowledge is treated as a strategic asset.
Every validated implementation should improve not only the software itself, but also the documentation that enables future engineers to understand, maintain and extend the platform safely.
Revision History¶
| Version | Date | Description |
|---|---|---|
| 1.0 | 2026-06-26 | Initial Knowledge Base index. |
| 2.0 | 2026-06-26 | Reorganized after certification of the Core Development Lifecycle. |
| 3.0 | 2026-06-27 | Updated after completion of the Core Engineering documentation (KB-208 to KB-212), introduction of the Engineering Maturity Model and certification of the official engineering standards. |
BLACK ERP Engineering Knowledge Base
"Building software is important. Building engineering knowledge ensures the software can continue evolving for years to come."